<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just Passed Google Analytics Individual Qualification</title>
	<atom:link href="http://www.webanalyticstip.com/just-passed-google-analytics-individual-qualification/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticstip.com/just-passed-google-analytics-individual-qualification/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=just-passed-google-analytics-individual-qualification</link>
	<description>Knowledge Sharing Board</description>
	<lastBuildDate>Wed, 21 Jul 2010 17:01:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=7115</generator>
	<item>
		<title>By: Anand Mistry</title>
		<link>http://www.webanalyticstip.com/just-passed-google-analytics-individual-qualification/comment-page-1/#comment-124</link>
		<dc:creator>Anand Mistry</dc:creator>
		<pubDate>Thu, 15 Apr 2010 05:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=372#comment-124</guid>
		<description>Dipali,

I am also interested to pass out this examination. How can I start preparation for it? Can you suggest me some thing on it?</description>
		<content:encoded><![CDATA[<p>Dipali,</p>
<p>I am also interested to pass out this examination. How can I start preparation for it? Can you suggest me some thing on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by ahmedabadindia</title>
		<link>http://www.webanalyticstip.com/just-passed-google-analytics-individual-qualification/comment-page-1/#comment-101</link>
		<dc:creator>Twitted by ahmedabadindia</dc:creator>
		<pubDate>Thu, 07 Jan 2010 12:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=372#comment-101</guid>
		<description>[...] This post was Twitted by ahmedabadindia [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by ahmedabadindia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dips</title>
		<link>http://www.webanalyticstip.com/just-passed-google-analytics-individual-qualification/comment-page-1/#comment-100</link>
		<dc:creator>Dips</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=372#comment-100</guid>
		<description>Thanks. its cost is $50.</description>
		<content:encoded><![CDATA[<p>Thanks. its cost is $50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://www.webanalyticstip.com/just-passed-google-analytics-individual-qualification/comment-page-1/#comment-99</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Mon, 04 Jan 2010 11:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=372#comment-99</guid>
		<description>Congrats and you obtain PR 2 for this blog :) how much does this exam cost to us?</description>
		<content:encoded><![CDATA[<p>Congrats and you obtain PR 2 for this blog <img src='http://www.webanalyticstip.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  how much does this exam cost to us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amish Keshwani</title>
		<link>http://www.webanalyticstip.com/just-passed-google-analytics-individual-qualification/comment-page-1/#comment-95</link>
		<dc:creator>Amish Keshwani</dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=372#comment-95</guid>
		<description>Hey Dipali,

this is a gr8 news, Congrats, I wish you best of luck in this amazing field. :)

Also share some tips on preparing for this exam :)

thanks,

Amish</description>
		<content:encoded><![CDATA[<p>Hey Dipali,</p>
<p>this is a gr8 news, Congrats, I wish you best of luck in this amazing field. <img src='http://www.webanalyticstip.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also share some tips on preparing for this exam <img src='http://www.webanalyticstip.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>thanks,</p>
<p>Amish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dips</title>
		<link>http://www.webanalyticstip.com/just-passed-google-analytics-individual-qualification/comment-page-1/#comment-87</link>
		<dc:creator>Dips</dc:creator>
		<pubDate>Thu, 17 Dec 2009 07:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=372#comment-87</guid>
		<description>&lt;a href=&quot;#comment-86&quot; rel=&quot;nofollow&quot;&gt;@Dharak Sandeep&lt;/a&gt;, 

Thanks for wishes.</description>
		<content:encoded><![CDATA[<p><a href="#comment-86" rel="nofollow">@Dharak Sandeep</a>, </p>
<p>Thanks for wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dharak Sandeep</title>
		<link>http://www.webanalyticstip.com/just-passed-google-analytics-individual-qualification/comment-page-1/#comment-86</link>
		<dc:creator>Dharak Sandeep</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=372#comment-86</guid>
		<description>Hi, Dipali, 
Congrats for Google Analytics passing. It&#039;s Disco and Celebration Time for you.</description>
		<content:encoded><![CDATA[<p>Hi, Dipali,<br />
Congrats for Google Analytics passing. It&#8217;s Disco and Celebration Time for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Just Passed Google Analytics Individual Qualification &#124; Web Analytics Tips -- Topsy.com</title>
		<link>http://www.webanalyticstip.com/just-passed-google-analytics-individual-qualification/comment-page-1/#comment-85</link>
		<dc:creator>Tweets that mention Just Passed Google Analytics Individual Qualification &#124; Web Analytics Tips -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=372#comment-85</guid>
		<description>[...] This post was mentioned on Twitter by D &#124; SEO Professional, seoshankar. seoshankar said: Just Passed Google Analytics Individual Qualification http://bit.ly/6be9Th [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by D | SEO Professional, seoshankar. seoshankar said: Just Passed Google Analytics Individual Qualification <a href="http://bit.ly/6be9Th" rel="nofollow">http://bit.ly/6be9Th</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandan Sharma</title>
		<link>http://www.webanalyticstip.com/just-passed-google-analytics-individual-qualification/comment-page-1/#comment-84</link>
		<dc:creator>Chandan Sharma</dc:creator>
		<pubDate>Thu, 10 Dec 2009 13:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=372#comment-84</guid>
		<description>I tried it too today but failed and scored only 55% :-( .... congratulations on being the 41st person in India who cleared this exam  (not sure if you are from India) .. any tips would help. Thanks Chandan</description>
		<content:encoded><![CDATA[<p>I tried it too today but failed and scored only 55% <img src='http://www.webanalyticstip.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  &#8230;. congratulations on being the 41st person in India who cleared this exam  (not sure if you are from India) .. any tips would help. Thanks Chandan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
