<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Tips &#187; Web Video Analytics</title>
	<atom:link href="http://www.webanalyticstip.com/category/web-video-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticstip.com</link>
	<description>Knowledge Sharing Board</description>
	<lastBuildDate>Thu, 18 Aug 2011 16:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Popular Web analytics Post of 2008</title>
		<link>http://www.webanalyticstip.com/popular-web-analytics-post-of-2008/</link>
		<comments>http://www.webanalyticstip.com/popular-web-analytics-post-of-2008/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 18:43:03 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Video Analytics]]></category>

		<guid isPermaLink="false">http://webanalyticstips.wordpress.com/?p=163</guid>
		<description><![CDATA[Countdown is started  for 2009. 5 days to go.So now time for take a glimpse of Popular Web analytics Post of 2008. Avinash Kaushik: How To Excite People About Web Analytics: Five Tips. The “Action Dashboard” (An Alternative To Crappy Dashboards) Tracking Off-line Conversions: Hope, Seven Best Practices, Bonus Tips Eric Peterson: How Yahoo! buying [...]]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/popular-web-analytics-post-of-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why should Advertiser and publisher use GlanceGuide Web Video Analytics?</title>
		<link>http://www.webanalyticstip.com/why-should-advertiser-and-publisher-use-glanceguide-web-video-analytics/</link>
		<comments>http://www.webanalyticstip.com/why-should-advertiser-and-publisher-use-glanceguide-web-video-analytics/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 20:21:10 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Video Analytics]]></category>
		<category><![CDATA[glanceguide]]></category>

		<guid isPermaLink="false">http://webanalyticstips.wordpress.com/?p=87</guid>
		<description><![CDATA[GlanceGuide Inc, is a Palo Alto-based startup company that has created a comprehensive video analytics suite to provide web advertisers and video publishers with comprehensive user psychographics: a precise quantification of how users are interacting with video and advertising content. GlanceGuide Web Video Analytics is an Engagment Score, a singal number measuring the overall quality [...]]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/why-should-advertiser-and-publisher-use-glanceguide-web-video-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

