<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Tips &#187; Web Analytics</title>
	<atom:link href="http://www.webanalyticstip.com/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticstip.com</link>
	<description>Knowledge Sharing Board</description>
	<lastBuildDate>Sat, 26 Jun 2010 12:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3545</generator>
		<item>
		<title>Benchmark &#8211; Bounce Rate and Conversion Rate Survey</title>
		<link>http://www.webanalyticstip.com/bounce-rate-conversion-rate-survey/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bounce-rate-conversion-rate-survey</link>
		<comments>http://www.webanalyticstip.com/bounce-rate-conversion-rate-survey/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:47:34 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[web analytics survey]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=468</guid>
		<description><![CDATA[Want to know about Industry Benchmark data of Bounce Rate and Conversion Rate.  Participate in the Survey to access the free report. Bounce Rate:- Bounce rate (sometimes confused with exit rate) is a term used in web site traffic analysis. It essentially represents the percentage of initial visitors to a site who &#8220;bounce&#8221; away to [...]


Related posts:<ol><li><a href='http://www.webanalyticstip.com/webinar-on-using-google-analytics-increase-website-conversion/' rel='bookmark' title='Permanent Link: Webinar on  Using Google Analytics increase website conversion'>Webinar on  Using Google Analytics increase website conversion</a></li>
<li><a href='http://www.webanalyticstip.com/have-u-noticed-changes-in-google-analytics/' rel='bookmark' title='Permanent Link: Have u noticed changes in Google Analytics?'>Have u noticed changes in Google Analytics?</a></li>
<li><a href='http://www.webanalyticstip.com/how-to-create-google-analytics-custom-reports/' rel='bookmark' title='Permanent Link: How to create google analytics custom reports ?'>How to create google analytics custom reports ?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/bounce-rate-conversion-rate-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sharing Saturday – Weekly Web Analytics Round Cap 06-05-2010</title>
		<link>http://www.webanalyticstip.com/sharing-saturday-weekly-web-analytics-round-cap-06-05-2010/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sharing-saturday-weekly-web-analytics-round-cap-06-05-2010</link>
		<comments>http://www.webanalyticstip.com/sharing-saturday-weekly-web-analytics-round-cap-06-05-2010/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 11:31:19 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Analytics Round Cap]]></category>
		<category><![CDATA[sharing saturday]]></category>
		<category><![CDATA[web analytics weekly round cap]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=464</guid>
		<description><![CDATA[Welcome to another blog post of Sharing Saturday – Web Analytics Weekly Round Cap. In this weekly column there are some interesting articles to read abt web analytics. 7 Cookies and Web Analytics – John Marshall – This is interesting video of different type of cookies and co-relation with Web Analytics. Introduction to Web Analytics [...]


Related posts:<ol><li><a href='http://www.webanalyticstip.com/sharing-saturday-weekly-web-analytics-round-cap-4/' rel='bookmark' title='Permanent Link: Sharing Saturday &#8211; Weekly Web Analytics Round Cap 06-26-2010'>Sharing Saturday &#8211; Weekly Web Analytics Round Cap 06-26-2010</a></li>
<li><a href='http://www.webanalyticstip.com/sharing-saturday-web-analytics-weekly-round-cap-2/' rel='bookmark' title='Permanent Link: Sharing Saturday – Web Analytics Weekly Round Cap 05-29-2010'>Sharing Saturday – Web Analytics Weekly Round Cap 05-29-2010</a></li>
<li><a href='http://www.webanalyticstip.com/sharing-saturday-web-analytics-weekly-round-cap/' rel='bookmark' title='Permanent Link: Sharing Saturday –Web Analytics Weekly Round Cap'>Sharing Saturday –Web Analytics Weekly Round Cap</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/sharing-saturday-weekly-web-analytics-round-cap-06-05-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview of Marshall Sponder (Web Metrics Guru) &#8211; Web Analytics RockStar</title>
		<link>http://www.webanalyticstip.com/interview-of-marshall-sponder-web-metrics-guru-web-analytics-rockstar/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=interview-of-marshall-sponder-web-metrics-guru-web-analytics-rockstar</link>
		<comments>http://www.webanalyticstip.com/interview-of-marshall-sponder-web-metrics-guru-web-analytics-rockstar/#comments</comments>
		<pubDate>Wed, 26 May 2010 08:06:17 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[marhsall sponder]]></category>
		<category><![CDATA[web analytics rockstar]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=453</guid>
		<description><![CDATA[I&#8217;d chance to took interview of Marshall Sponder, one of my favorite web analyst with versatile personality. Marshall Sponder has over seven years of experience in web analytics and SEO, with a specialization in social media. In-house corporate experience at IBM and Monster combined with contract work with small businesses and start-ups.  He is Contributor [...]


Related posts:<ol><li><a href='http://www.webanalyticstip.com/interview-with-guido-topia-picne-mouse-eye-tracking-tool/' rel='bookmark' title='Permanent Link: Interview with Guido Topia from PicNet Mouse Eye Tracking Tool'>Interview with Guido Topia from PicNet Mouse Eye Tracking Tool</a></li>
<li><a href='http://www.webanalyticstip.com/create-your-web-analytics-2009-action-plan-webinar-with-eric-peterson/' rel='bookmark' title='Permanent Link: Web Analytics 2009 Action Plan-Webinar with Eric Peterson'>Web Analytics 2009 Action Plan-Webinar with Eric Peterson</a></li>
<li><a href='http://www.webanalyticstip.com/web-analytics-wednesday-ahmedabad-by-internet-marketing-journal/' rel='bookmark' title='Permanent Link: Web Analytics Wednesday Ahmedabad by Internet Marketing Journal'>Web Analytics Wednesday Ahmedabad by Internet Marketing Journal</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/interview-of-marshall-sponder-web-metrics-guru-web-analytics-rockstar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sharing Saturday –Web Analytics Weekly Round Cap</title>
		<link>http://www.webanalyticstip.com/sharing-saturday-web-analytics-weekly-round-cap/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sharing-saturday-web-analytics-weekly-round-cap</link>
		<comments>http://www.webanalyticstip.com/sharing-saturday-web-analytics-weekly-round-cap/#comments</comments>
		<pubDate>Sat, 22 May 2010 07:53:17 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[web analytics weekly round cap]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=443</guid>
		<description><![CDATA[It’s been long since to a blog post after Web Analytics Wednesday at Ahmedabad. I was engaged in personal life and new job. If you’d missed it then don’t worry, we ‘d shared our presentations. So Have a look on presentations of speakers. Data Analysis by Ravi Pathak 4’c of Internet Marketing By Jaydip Parikh [...]


Related posts:<ol><li><a href='http://www.webanalyticstip.com/sharing-saturday-weekly-web-analytics-round-cap-06-05-2010/' rel='bookmark' title='Permanent Link: Sharing Saturday – Weekly Web Analytics Round Cap 06-05-2010'>Sharing Saturday – Weekly Web Analytics Round Cap 06-05-2010</a></li>
<li><a href='http://www.webanalyticstip.com/sharing-saturday-web-analytics-weekly-round-cap-2/' rel='bookmark' title='Permanent Link: Sharing Saturday – Web Analytics Weekly Round Cap 05-29-2010'>Sharing Saturday – Web Analytics Weekly Round Cap 05-29-2010</a></li>
<li><a href='http://www.webanalyticstip.com/sharing-saturday-weekly-web-analytics-round-cap-4/' rel='bookmark' title='Permanent Link: Sharing Saturday &#8211; Weekly Web Analytics Round Cap 06-26-2010'>Sharing Saturday &#8211; Weekly Web Analytics Round Cap 06-26-2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/sharing-saturday-web-analytics-weekly-round-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahmedabad Blogger Contest : Web Analytics Wednesday Ahmedabad</title>
		<link>http://www.webanalyticstip.com/ahmedabad-blogger-contest-web-analytics-wednesday-ahmedabad/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ahmedabad-blogger-contest-web-analytics-wednesday-ahmedabad</link>
		<comments>http://www.webanalyticstip.com/ahmedabad-blogger-contest-web-analytics-wednesday-ahmedabad/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:11:10 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Analytics Wednesday]]></category>
		<category><![CDATA[blogger contest ahmedabad]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=440</guid>
		<description><![CDATA[Bloggers, it’s time to cheer up and have some healthy fight between us. No we are not talking about wrestling;  Internet Marketing Journal is hosting blogger Contest for upcoming Web Analytics Wednesday. We want to make it as simple as we can. If you are ready to ROCK Ahmedabad then just check the Rules below. [...]


Related posts:<ol><li><a href='http://www.webanalyticstip.com/web-analytics-wednesday-ahmedabad-by-internet-marketing-journal/' rel='bookmark' title='Permanent Link: Web Analytics Wednesday Ahmedabad by Internet Marketing Journal'>Web Analytics Wednesday Ahmedabad by Internet Marketing Journal</a></li>
<li><a href='http://www.webanalyticstip.com/web-analytics-wednesday-at-chennai/' rel='bookmark' title='Permanent Link: Web Analytics Wednesday at Chennai'>Web Analytics Wednesday at Chennai</a></li>
<li><a href='http://www.webanalyticstip.com/webanalytics-wednesday-at-banglore/' rel='bookmark' title='Permanent Link: Webanalytics wednesday at banglore'>Webanalytics wednesday at banglore</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/ahmedabad-blogger-contest-web-analytics-wednesday-ahmedabad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Wednesday Ahmedabad by Internet Marketing Journal</title>
		<link>http://www.webanalyticstip.com/web-analytics-wednesday-ahmedabad-by-internet-marketing-journal/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=web-analytics-wednesday-ahmedabad-by-internet-marketing-journal</link>
		<comments>http://www.webanalyticstip.com/web-analytics-wednesday-ahmedabad-by-internet-marketing-journal/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:24:30 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Analytics Wednesday]]></category>
		<category><![CDATA[internet marketing journal]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=436</guid>
		<description><![CDATA[It’s been long time of my last blog post. Now I’m back with good news that Team of Internet Marketing Journal (Me, Kaushal and Jaydip) going to host and organize Web Analytics Wednesday at Ahmedabad.It has been first time in Ahmedabad infect first time in West India.I would like to thanks all our industry friends [...]


Related posts:<ol><li><a href='http://www.webanalyticstip.com/ahmedabad-blogger-contest-web-analytics-wednesday-ahmedabad/' rel='bookmark' title='Permanent Link: Ahmedabad Blogger Contest : Web Analytics Wednesday Ahmedabad'>Ahmedabad Blogger Contest : Web Analytics Wednesday Ahmedabad</a></li>
<li><a href='http://www.webanalyticstip.com/webanalytics-wednesday-at-banglore/' rel='bookmark' title='Permanent Link: Webanalytics wednesday at banglore'>Webanalytics wednesday at banglore</a></li>
<li><a href='http://www.webanalyticstip.com/web-analytics-wednesday-at-chennai/' rel='bookmark' title='Permanent Link: Web Analytics Wednesday at Chennai'>Web Analytics Wednesday at Chennai</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/web-analytics-wednesday-ahmedabad-by-internet-marketing-journal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interview with Guido Topia from PicNet Mouse Eye Tracking Tool</title>
		<link>http://www.webanalyticstip.com/interview-with-guido-topia-picne-mouse-eye-tracking-tool/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=interview-with-guido-topia-picne-mouse-eye-tracking-tool</link>
		<comments>http://www.webanalyticstip.com/interview-with-guido-topia-picne-mouse-eye-tracking-tool/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:38:09 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[mouse eye tracking tool]]></category>
		<category><![CDATA[picnet]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=419</guid>
		<description><![CDATA[In last couple of days I&#8217;ve came across Mouse Eye Tracking Tool launched by PicNet, an australia based company. so I&#8217;ve coducted interview with Mr. Guido Tapia, he is Technical Head of Software Development @ PicNet. Here by Interview starts and I divided it into 2 parts: Question 1 &#8211; Can you describe about your [...]


Related posts:<ol><li><a href='http://www.webanalyticstip.com/interview-of-marshall-sponder-web-metrics-guru-web-analytics-rockstar/' rel='bookmark' title='Permanent Link: Interview of Marshall Sponder (Web Metrics Guru) &#8211; Web Analytics RockStar'>Interview of Marshall Sponder (Web Metrics Guru) &#8211; Web Analytics RockStar</a></li>
<li><a href='http://www.webanalyticstip.com/bango-launches-mobile-analytics-for-pc-websites/' rel='bookmark' title='Permanent Link: Bango launches Mobile Analytics for PC websites'>Bango launches Mobile Analytics for PC websites</a></li>
<li><a href='http://www.webanalyticstip.com/mobile-web-analytics/' rel='bookmark' title='Permanent Link: Mobile Web Analytics'>Mobile Web Analytics</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/interview-with-guido-topia-picne-mouse-eye-tracking-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Web Analytics Experts on Twitter Part II</title>
		<link>http://www.webanalyticstip.com/follow-web-analytics-experts-on-twitter-part-ii/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=follow-web-analytics-experts-on-twitter-part-ii</link>
		<comments>http://www.webanalyticstip.com/follow-web-analytics-experts-on-twitter-part-ii/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:12:46 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web analytics experts]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=398</guid>
		<description><![CDATA[In my last post shared web analytics experts on Twitter. Now I’m here with Part II of Web Analytics Experts on Twitter. Avinash Kaushik &#124; avinashkaushik Bente Lønnquist &#124; bentehl Vincent Granville &#124; analyticbridge Jim Sterne &#124; jimsterne Dwpshields &#124; dwpshields Bryan Eisenberg &#124; TheGrok Web Analytics World &#124; waworld bamccall &#124; bamccall danpereira &#124; [...]


Related posts:<ol><li><a href='http://www.webanalyticstip.com/follow-web-analytics-experts-on-twitter/' rel='bookmark' title='Permanent Link: Follow Web Analytics Experts on Twitter'>Follow Web Analytics Experts on Twitter</a></li>
<li><a href='http://www.webanalyticstip.com/do-you-want-follow-web-analytics-and-internet-marketing-proffesionals-on-twitter/' rel='bookmark' title='Permanent Link: Do you want follow web analytics and Internet marketing proffesionals on Twitter???'>Do you want follow web analytics and Internet marketing proffesionals on Twitter???</a></li>
<li><a href='http://www.webanalyticstip.com/ahmedabad-blogger-contest-web-analytics-wednesday-ahmedabad/' rel='bookmark' title='Permanent Link: Ahmedabad Blogger Contest : Web Analytics Wednesday Ahmedabad'>Ahmedabad Blogger Contest : Web Analytics Wednesday Ahmedabad</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/follow-web-analytics-experts-on-twitter-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow Web Analytics Experts on Twitter</title>
		<link>http://www.webanalyticstip.com/follow-web-analytics-experts-on-twitter/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=follow-web-analytics-experts-on-twitter</link>
		<comments>http://www.webanalyticstip.com/follow-web-analytics-experts-on-twitter/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:26:08 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web analytics experts]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=390</guid>
		<description><![CDATA[It has been taken several days for gathering twitter list of web analytics experts. Today I’m going to share Twitter list of Web Analytics Experts, by following them you can stay update with current happening of Web Analytics Industry. Rich Page &#124; richpage Orli Yakuel &#124; orli Mark D’Onofrio &#124; donmarkweb Sandra Keyes &#124; sandrakeyes76 [...]


Related posts:<ol><li><a href='http://www.webanalyticstip.com/follow-web-analytics-experts-on-twitter-part-ii/' rel='bookmark' title='Permanent Link: Follow Web Analytics Experts on Twitter Part II'>Follow Web Analytics Experts on Twitter Part II</a></li>
<li><a href='http://www.webanalyticstip.com/do-you-want-follow-web-analytics-and-internet-marketing-proffesionals-on-twitter/' rel='bookmark' title='Permanent Link: Do you want follow web analytics and Internet marketing proffesionals on Twitter???'>Do you want follow web analytics and Internet marketing proffesionals on Twitter???</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/follow-web-analytics-experts-on-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Most buzzing News of Web Analytics Industry in 2009</title>
		<link>http://www.webanalyticstip.com/most-buzzing-news-of-web-analytics-industry-in-2009/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=most-buzzing-news-of-web-analytics-industry-in-2009</link>
		<comments>http://www.webanalyticstip.com/most-buzzing-news-of-web-analytics-industry-in-2009/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:35:43 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[web analytics 2.0]]></category>
		<category><![CDATA[web trends]]></category>
		<category><![CDATA[yahoo web analytics]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=379</guid>
		<description><![CDATA[Hope that readers of Web Analytics Tip are enjoying holidays a most. Its 1 days to go for welcoming 2010. So its time to take recap of most buzzing and discussed news of web analytics industry occurred in 2009! So let’s start with most buzzing news of 2009 of Web Analytics World. Google Analytics roll [...]


Related posts:<ol><li><a href='http://www.webanalyticstip.com/will-yahoo-web-analytics-dominate-web-analytics-industry/' rel='bookmark' title='Permanent Link: Will Yahoo Web analytics dominate web analytics industry?'>Will Yahoo Web analytics dominate web analytics industry?</a></li>
<li><a href='http://www.webanalyticstip.com/just-passed-google-analytics-individual-qualification/' rel='bookmark' title='Permanent Link: Just Passed Google Analytics Individual Qualification'>Just Passed Google Analytics Individual Qualification</a></li>
<li><a href='http://www.webanalyticstip.com/google-analytics-come-up-with-new-feature-spot-light-for-mobile-app/' rel='bookmark' title='Permanent Link: Google Analytics come up with new feature Spot Light for Mobile App'>Google Analytics come up with new feature Spot Light for Mobile App</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/most-buzzing-news-of-web-analytics-industry-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
