<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Tips &#187; Omniture</title>
	<atom:link href="http://www.webanalyticstip.com/category/omniture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticstip.com</link>
	<description>Knowledge Sharing Board</description>
	<lastBuildDate>Sat, 26 Jun 2010 12:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1324</generator>
		<item>
		<title>Most buzzing News of Web Analytics Industry in 2009</title>
		<link>http://www.webanalyticstip.com/most-buzzing-news-of-web-analytics-industry-in-2009/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=most-buzzing-news-of-web-analytics-industry-in-2009</link>
		<comments>http://www.webanalyticstip.com/most-buzzing-news-of-web-analytics-industry-in-2009/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:35:43 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[web analytics 2.0]]></category>
		<category><![CDATA[web trends]]></category>
		<category><![CDATA[yahoo web analytics]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=379</guid>
		<description><![CDATA[Hope that readers of Web Analytics Tip are enjoying holidays a most. Its 1 days to go for welcoming 2010. So its time to take recap of most buzzing and discussed news of web analytics industry occurred in 2009! So let’s start with most buzzing news of 2009 of Web Analytics World. Google Analytics roll [...]


Related posts:<ol><li><a href='http://www.webanalyticstip.com/will-yahoo-web-analytics-dominate-web-analytics-industry/' rel='bookmark' title='Permanent Link: Will Yahoo Web analytics dominate web analytics industry?'>Will Yahoo Web analytics dominate web analytics industry?</a></li>
<li><a href='http://www.webanalyticstip.com/just-passed-google-analytics-individual-qualification/' rel='bookmark' title='Permanent Link: Just Passed Google Analytics Individual Qualification'>Just Passed Google Analytics Individual Qualification</a></li>
<li><a href='http://www.webanalyticstip.com/google-analytics-come-up-with-new-feature-spot-light-for-mobile-app/' rel='bookmark' title='Permanent Link: Google Analytics come up with new feature Spot Light for Mobile App'>Google Analytics come up with new feature Spot Light for Mobile App</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/most-buzzing-news-of-web-analytics-industry-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe will acquire web analytics software ominture at $1.8B</title>
		<link>http://www.webanalyticstip.com/adobe-will-acquire-web-analytics-software-ominture-at-1-8b/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adobe-will-acquire-web-analytics-software-ominture-at-1-8b</link>
		<comments>http://www.webanalyticstip.com/adobe-will-acquire-web-analytics-software-ominture-at-1-8b/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 05:24:06 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://webanalyticstips.wordpress.com/?p=261</guid>
		<description><![CDATA[Adobe system Inc made history by declaring that they will acquire Ominture &#8211; web analytics software company for $1.18 billion. Adobe will buy Omniture Inc. for $21.50 per share in cash, a premium of 24 percent over Omniture&#8217;s closing stock price Tuesday. San Jose, Calif.-based Adobe Systems Inc. said it will buy Omniture Inc. for [...]


Related posts:<ol><li><a href='http://www.webanalyticstip.com/most-buzzing-news-of-web-analytics-industry-in-2009/' rel='bookmark' title='Permanent Link: Most buzzing News of Web Analytics Industry in 2009'>Most buzzing News of Web Analytics Industry in 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/adobe-will-acquire-web-analytics-software-ominture-at-1-8b/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ominiture sitecatalyst &#8211; won best analytics solution ClickZ Marketing Excellence Award</title>
		<link>http://www.webanalyticstip.com/ominiture-sitecatalyst-won-best-analytics-solution-clickz-marketing-excellence-award/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ominiture-sitecatalyst-won-best-analytics-solution-clickz-marketing-excellence-award</link>
		<comments>http://www.webanalyticstip.com/ominiture-sitecatalyst-won-best-analytics-solution-clickz-marketing-excellence-award/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 11:04:03 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[best webanalytics solution]]></category>
		<category><![CDATA[ClickZ Marketing Excellence Award]]></category>
		<category><![CDATA[omniture sitecatalyst]]></category>

		<guid isPermaLink="false">http://webanalyticstips.wordpress.com/?p=44</guid>
		<description><![CDATA[after long time i am back to blogging, just busy was with exams and navratri (Indian festival). it was amagezine, at mean time my blog got pr 1. now back to routine of blogging. and i came to know about clickz marketing excellence award won by omniture site catalyst regarding best webanalytics solution. Ominture  SiteCatalyst [...]


Related posts:<ol><li><a href='http://www.webanalyticstip.com/webinar-mastering-the-science-and-art-of-your-analytics-solution/' rel='bookmark' title='Permanent Link: Webinar -Mastering the Science and Art of Your Analytics  Solution'>Webinar -Mastering the Science and Art of Your Analytics  Solution</a></li>
<li><a href='http://www.webanalyticstip.com/web-analytics-wednesday-ahmedabad-by-internet-marketing-journal/' rel='bookmark' title='Permanent Link: Web Analytics Wednesday Ahmedabad by Internet Marketing Journal'>Web Analytics Wednesday Ahmedabad by Internet Marketing Journal</a></li>
<li><a href='http://www.webanalyticstip.com/fundamentals-of-web-analytics-technology-by-cms-watch/' rel='bookmark' title='Permanent Link: Fundamentals of Web Analytics Technology by Cms Watch'>Fundamentals of Web Analytics Technology by Cms Watch</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/ominiture-sitecatalyst-won-best-analytics-solution-clickz-marketing-excellence-award/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
