<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Tips &#187; Google Analytics</title>
	<atom:link href="http://www.webanalyticstip.com/category/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticstip.com</link>
	<description>Knowledge Sharing Board</description>
	<lastBuildDate>Thu, 18 Aug 2011 16:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Analytics Multi channel Funnels for Analyzing Customer Behavior</title>
		<link>http://www.webanalyticstip.com/google-analytics-multi-channel-funnels-for-analyzing-customer-behavior/</link>
		<comments>http://www.webanalyticstip.com/google-analytics-multi-channel-funnels-for-analyzing-customer-behavior/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:54:03 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[multi channel funnel reports]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=539</guid>
		<description><![CDATA[Lately it’s been more than 6 month to write last blog post in WT.  Google launched Multi Channel Funnels for Google Analytics in April.  Therefore it’s possible that you might have read about it at other blogs. No doubt that Google Analytics came with this power full feature to see buying behavior of users through [...]]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/google-analytics-multi-channel-funnels-for-analyzing-customer-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Most Common Pitfall in implementation of Ecommerce Tracking Part I</title>
		<link>http://www.webanalyticstip.com/3-most-common-pitfall-in-implementation-of-ecommerce-tracking-part-i/</link>
		<comments>http://www.webanalyticstip.com/3-most-common-pitfall-in-implementation-of-ecommerce-tracking-part-i/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:43:33 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[ecommere tracking]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=527</guid>
		<description><![CDATA[It’s the end of the year and countdown is about complete to Welcome 2011 with the hope of new joy and shine in our lives. Now a day we have seen trend of online shopping is rapidly increasing, in fact I’m also doing online shopping for tees, books etc. With the start of holiday season [...]]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/3-most-common-pitfall-in-implementation-of-ecommerce-tracking-part-i/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google Analytics InPage Analytics – Visual Analysis of Website</title>
		<link>http://www.webanalyticstip.com/google-analytics-inpage-analytics-%e2%80%93-visual-analysis-of-website/</link>
		<comments>http://www.webanalyticstip.com/google-analytics-inpage-analytics-%e2%80%93-visual-analysis-of-website/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 14:12:02 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google analytics inpage analytics]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=496</guid>
		<description><![CDATA[Google Analytics reintroduced Site – Overlay feature with some additional functionality by renaming it In-Page Analytics. In-Page Analytics facilitates you to visualize your data of website pages, how users interact with WebPages. Where can you see the In-Page Analytics Report? You can view In Page Analytics Report in Content Section from your Google Analytics Account. [...]]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/google-analytics-inpage-analytics-%e2%80%93-visual-analysis-of-website/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Most buzzing News of Web Analytics Industry in 2009</title>
		<link>http://www.webanalyticstip.com/most-buzzing-news-of-web-analytics-industry-in-2009/</link>
		<comments>http://www.webanalyticstip.com/most-buzzing-news-of-web-analytics-industry-in-2009/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:35:43 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[web analytics 2.0]]></category>
		<category><![CDATA[web trends]]></category>
		<category><![CDATA[yahoo web analytics]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=379</guid>
		<description><![CDATA[Hope that readers of Web Analytics Tip are enjoying holidays a most. Its 1 days to go for welcoming 2010. So its time to take recap of most buzzing and discussed news of web analytics industry occurred in 2009! So let’s start with most buzzing news of 2009 of Web Analytics World. Google Analytics roll [...]]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/most-buzzing-news-of-web-analytics-industry-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Individual Qualification Learning Resource</title>
		<link>http://www.webanalyticstip.com/google-analytics-individual-qualification-learning-resource/</link>
		<comments>http://www.webanalyticstip.com/google-analytics-individual-qualification-learning-resource/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:03:46 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[GAIQ]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[gaiq learning resources]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=377</guid>
		<description><![CDATA[After passing Google Analytics Individual Qualification (GAIQ) Examination, I&#8217;ve gathered all resources for preparing GAIQ. Hope this will help you for preparing. Emphasis on below topics from Conversion University Adwords – Adsense Integration Regular Expressions (Regex) Profiles in Google Analytics Filters in Google Analytics Cookies and Google Analytics E-Commerce Tracking Domains and Sub-Domains Goal Setup [...]]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/google-analytics-individual-qualification-learning-resource/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just Passed Google Analytics Individual Qualification</title>
		<link>http://www.webanalyticstip.com/just-passed-google-analytics-individual-qualification/</link>
		<comments>http://www.webanalyticstip.com/just-passed-google-analytics-individual-qualification/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:57:35 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[gaiq]]></category>
		<category><![CDATA[GAIQ]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=372</guid>
		<description><![CDATA[I just passed my Google Analytics Individual Qualification (GAIQ) test today and scored 87%! and the  passing score is 75%. You have 90 minutes for accomplishing exam. There are 70 question to be answered which are consist of optional, multiple choice, true/false and select all that apply kind of questions.   Some of that questions [...]]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/just-passed-google-analytics-individual-qualification/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Webinar -Google Analytics&#8217; Newest Features</title>
		<link>http://www.webanalyticstip.com/webinar-google-analytics-newest-features/</link>
		<comments>http://www.webanalyticstip.com/webinar-google-analytics-newest-features/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:14:30 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[google analytics webinar]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=368</guid>
		<description><![CDATA[Google Analytics Team will going to held Webinar on Google Analytics&#8217; Newest Features, announced earlier in past couple of weeks. Date and time: Wednesday, December 9, 2009 10:00 am Pacific Standard Time (GMT -08:00, San Francisco) Duration: 1 Hour Description: Demonstration and overview of seven new, recently released Google Analytics features. Register here. Below are [...]]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/webinar-google-analytics-newest-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have u noticed changes in Google Analytics?</title>
		<link>http://www.webanalyticstip.com/have-u-noticed-changes-in-google-analytics/</link>
		<comments>http://www.webanalyticstip.com/have-u-noticed-changes-in-google-analytics/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 06:51:11 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[custom alert]]></category>
		<category><![CDATA[google analytics intelligence features]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=348</guid>
		<description><![CDATA[Google analytics has started testing of their new feature called Intelligence, I saw these update when I logged into my Google analytics account. Have u seen any features which announced earlier. Image displays Intelligence features under My Customization With the help of Automatic alert (Intelligence) features you can monitor the traffic of your web property. [...]]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/have-u-noticed-changes-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Analytics come up with new feature Spot Light for Mobile App</title>
		<link>http://www.webanalyticstip.com/google-analytics-come-up-with-new-feature-spot-light-for-mobile-app/</link>
		<comments>http://www.webanalyticstip.com/google-analytics-come-up-with-new-feature-spot-light-for-mobile-app/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:21:01 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[mobile app tracking]]></category>

		<guid isPermaLink="false">http://www.webanalyticstip.com/?p=313</guid>
		<description><![CDATA[After enjoying New Year, now time to back at blogging. I’m happy to a announce   website WebanalyticsTip.com. Now you can visit us for getting more web analytics tips &#38; news. After introducing Tracking Mobile reporting features in Google Analytics. Now Google Analytics comes up with feature called Spot Light for helping developers in tracking of [...]]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/google-analytics-come-up-with-new-feature-spot-light-for-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Google Analytics Excel Plugin by Tatvic ?</title>
		<link>http://www.webanalyticstip.com/how-to-use-google-analytics-excel-plugin-by-tatvic/</link>
		<comments>http://www.webanalyticstip.com/how-to-use-google-analytics-excel-plugin-by-tatvic/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:09:25 +0000</pubDate>
		<dc:creator>Dipali</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[google analytics excel plugin]]></category>

		<guid isPermaLink="false">http://webanalyticstips.wordpress.com/?p=259</guid>
		<description><![CDATA[I&#8217;m happy to announce that in next some couple days you&#8217;ll be visting website instead blog.  In my previous blog post described  about How to create google analytics custom reports ?, which is first blog post of customization of google analytics reports. today i am going to illustrated regarding Google Analytics Excel Plugin by Tatvic [...]]]></description>
		<wfw:commentRss>http://www.webanalyticstip.com/how-to-use-google-analytics-excel-plugin-by-tatvic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

